Investor Relations
SunMirror AG maintains an open and active dialogue with investors. On this page you will find all investor relations information. Please contact us for any questions.
Listing Information: |
Share capital | 2,000,000 CHF |
Number of shares | 2,000,000 |
WKN | A2JCKK |
ISIN | CH0396131929 |
Stock exchanges | Direct Market Vienna, Dusseldorf & Berlin |
Ticker symbol | ROR, ROR1 |
Info Memo Direct Market | |
Analysts' Coverage: |
Sphene Capital initiates research with buy recommendation | |
Financial Reports: |
Interim condensed group financial statements as of 31 December 2020 | |
Management Report for the half-year ended 31 December 2020 | |
Pro forma condensed and combined financial information as of 30 June 2020 | |
Consolidated Financial Statements SunMirror Luxembourg 2020 | |
Annual statutory financial statements 2020 (English) | |
Annual IFRS financial statements 2020 (English) | |
Annual financial statements 2019 | |
Half-year financial statements 2019 | |
Annual financial statements 2018 | |
Ad-hoc & Corporate News: |
2021-04-12 18:20 UTC | SunMirror AG gibt erfolgreiche Platzierung von Wandelanleihe im Gegenwert von USD 10 Mio. bekannt | AH | |
2021-04-12 18:20 UTC | SunMirror AG announces successful placement of a convertible bond in the equivalent value of USD 10 million | AH | |
2021-02-23 09:56 UTC | SunMirror AG forciert Exploration von Zinnlagerstätten in Moolyella-Projekt | CN | |
2021-02-23 09:56 UTC | SunMirror AG Ramping Up Tin Exploration Efforts At Moolyella Project | CN | |
2021-02-04 19:21 UTC | SunMirror AG erhält Absichtserklärung von Barracuda Group Ltd. zur Zeichnung der Kapitalerhöhung im Volumen von CHF 70 Mio. | AH | |
2021-02-04 19:21 UTC | SunMirror AG receives letter of intent from Barracuda Group Ltd. to subscribe to CHF 70 million capital increase | AH | |
2021-01-07 16:44 UTC | SunMirror AG plant Kapitalerhöhung um CHF 70 Mio. zur Wachstumsförderung | AH | |
2021-01-07 16:44 UTC | SunMirror AG Plans CHF 70 Million Raise to Fuel Growth | AH | |
2020-11-27 15:30 UTC | SunMirror AG plant Segmentwechsel in den Regulierten Markt der Börse Düsseldorf | CN | |
2020-11-27 15:30 UTC | SunMirror AG will upgrade Listing for Regulated Exchange on Dusseldorf Stock Exchange | CN | |
2020-09-18 15:47 UTC | Dynastar AG: Reverse Takeover der Couno Resources S.A. abgeschlossen | AH | |
2020-09-18 15:47 UTC | Dynastar AG: Completes Reverse Take Over of Couno Resources SA | AH | |
2020-08-31 09:47 UTC | Dynastar AG beschließt Umfirmierung sowie Bar- und Sachkapitalerhöhung / Einbringung des Rohstoffunternehmens Couno Resources | AH | |
2020-08-31 09:47 UTC | Dynastar AG decides to change its name and passes resolution for a capital increase against cash and non-cash contribution / contribution of Couno Resources | AH | |
2020-08-12 14:02 UTC | Wechsel im Verwaltungsrat | AH | |
2020-08-12 14:02 UTC | Change in Management Board | AH | |
2020-07-31 15:15 UTC | Wechsel des Mehrheitsaktionärs | AH | |
2020-07-31 15:15 UTC | Change of majority shareholder | AH | |
AH = Ad-hoc, CN = Corporate News
Financial Calendar: |
Half year interim Report to 31 December 2020 (not audited) | published 31 March 2021 |
Annual financial statement to 30 June 2021 (audited) | published 29 October 2021 incl. Management Report |
Annual General Meeting | December 17th 2021 |
Investor Resources and Events Contact
Axel Mühlhaus
edicto GmbH
Eschersheimer Landstraße 42
60322 Frankfurt am Main
Germany
Stock Information
Stock Coverage
Sphene Capital GmbH
Wettersteinstrasse 4
82024 Taufkirchen/Munich
Germany
Corporate Finance
Opus Capital Switzerland AG
Steinhauserstrasse 74
6300 Zug
Switzerland